The government plans to strongly increase the imports of medical schools to deal with the shortcomings and aging society – Copyright AFP/Anthony Wallace
New data has identified the The most dangerous cosmetic surgeries Based on key factors such as complications, rehabilitation times and the severity of complications. This reveals that eye Color change surgery, including different procedures, the list is the most dangerous cosmetic procedure with a 92 % complication rate.
This surgery creates high vision loss, glaucoma and corneal damage. Recovery time can range from 1 to 8 weeks; depending on the specific procedure performed. Surgery usually costs an average of $ 12,000.
Data has been drawn up by the company Overnightwho analyzed and classified the most dangerous cosmetic surgeries.
THE data collection exercise is considered the popularity of each process (measured by search volume) and average costs for additional data. These factors were normalized on a scale of 0-1 for comparable. The weights were assigned on the basis of the impact of each factor on the overall risk, with greater weight in complications and severity. A complex score was calculated by summing up the weighted scores for each process. Procedures are classified from most to less dangerous.
Data review reveals:
| Cosmetic surgery | Type | Percentage of complications | Mortality rate | Recovery time | Average price | Research | Composite |
| Eye color change surgery (iris cosmetics implants, laser dye removal, cherrying) | High risk of vision loss, glaucoma and corneal damage. | 92.30% | Not well documented | 1-8 weeks | 12.000,00 $ | 613,910 | 0.8313 |
| Lift | Risk of blood clots, infection and changes in skin feel. | 78.00% | 0.020% | 4-6 weeks | 6.378.00 $ | 103,970 | 0.6361 |
| Brazilian lift (BBL) | High risk of fat embolism, infection and complications. | 37.94% | 0.330% | 6-8 weeks | $ 11,500,00 | 4.547.960 | 0.5759 |
| Lifting | High risk of infection, wound healing issues and blood clots. | 42.00% | 0.050% | 4-6 weeks | $ 15,000.00 | 2.522,980 | 0.5292 |
| Injectable fillers | Potential for allergic reactions, infection and asymmetry. | 64.61% | Almost zero | 1-2 days | 775.00 $ | 4.585.250 | 0.5039 |
| Reduction of breast | Potential for blood clots, infection and anesthesia complications. | 38.00% | 0.020% | 2-4 weeks | 8.200.00 $ | 61300 | 0.4102 |
| Implants | High risk of infection, implant displacement and nerve damage. | 21.60% | 0.050% | 4-6 weeks | 7.964.00 $ | 88,920 | 0.3513 |
| Increase in breast | Complications of implants, infection and capsule. | 14.40% | 0.002% | 4-6 weeks | $ 10,000,00 | 77000 | 0.298 |
| Bracket Lift (Brachi) | Potential for infection, scars and nerve damage. | 21.00% | 0.020% | 2-4 weeks | 6.192.00 $ | 173,110 | 0.2973 |
| Breast lift (Mastopexy) | Risk of blood clots, infection and changes in nipple or feel of the breast. | 10.40% | 0.020% | 4-6 weeks | 8.849.00 $ | 1.097.860 | 0.2812 |
From the table, the thigh lift is the second most dangerous process; with a 78 % complication rate. The Brazilian lift is the third place; conveying a 38 % complication rate. Being one of the most popular surgeries, this procedure is famous for the high risk of vaccination of fat, infection and other complications. The process has a recovery time of 6 to 8 weeks and significant dangers by placing surgery at the top of 3 of the ranking.
It is also interesting that breast reduction surgeries have a twice higher rate of complications than breast growth surgery.
